This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
| 52 | $350.00 | $3,203.00 | Uninsured |
| 53 | $367.50 | $3,203.00 | Uninsured |
| 54 | $385.88 | $3,203.00 | Uninsured |
| 55 | $405.17 | $3,203.00 | Uninsured |
| 56 | $425.43 | $3,203.00 | Uninsured |
| 57 | $446.70 | $3,203.00 | $4,701.00 |
| 58 | $469.03 | $3,203.00 | $4,701.00 |
| 59 | $492.49 | $3,203.00 | $4,701.00 |
| 60 | $517.11 | $3,203.00 | $4,701.00 |
| 61 | $542.96 | $3,203.00 | $4,701.00 |
| 62 | $570.11 | $3,203.00 | $4,701.00 |
| 63 | $598.62 | $3,203.00 | $4,701.00 |
| 64 | $628.55 | $3,203.00 | $4,701.00 |
| 65 | $659.98 | $3,203.00 | $4,701.00 |
| 66 | $692.98 | $3,203.00 | $4,701.00 |
| 67 | $727.62 | $3,203.00 | $4,701.00 |
| 68 | $764.01 | $3,203.00 | $4,701.00 |
| 69 | $802.21 | $3,203.00 | $4,701.00 |
| 70 | $842.32 | $3,203.00 | $4,701.00 |
| 71 | $884.43 | $3,203.00 | $4,701.00 |
| 72 | $928.65 | $3,203.00 | $4,701.00 |
| 73 | $975.09 | $3,203.00 | $4,701.00 |
| 74 | $1,023.84 | $3,203.00 | $4,701.00 |
| 75 | $1,075.03 | $3,203.00 | $4,701.00 |
| 76 | $1,128.78 | $3,203.00 | $4,701.00 |
| 77 | $1,185.22 | $3,203.00 | $4,701.00 |
| 78 | $1,244.49 | $3,203.00 | $4,701.00 |
| 79 | $1,306.71 | $3,203.00 | $4,701.00 |
| 80 | $1,372.05 | $3,203.00 | $4,701.00 |
| 81 | $1,440.65 | $3,203.00 | $4,701.00 |
| 82 | $1,512.68 | $3,203.00 | $4,701.00 |
| 83 | $1,588.31 | $3,203.00 | $4,701.00 |
| 84 | $1,667.73 | $3,203.00 | $4,701.00 |
| 85 | $1,751.12 | $3,203.00 | $4,701.00 |
If you wait until age 57, it will cost you an additional
$27,427.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $10,530.28 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.